Here are Open results. This board removes spacing, so it's difficult to make columns come out right.
---------------------------Tuesday-------Wednesday----Qual. Total--Fraction of group leader
Place Contestant Round 1 Round 2 Round 1 Round 2
Q Brett Buck 562.67 566.67 561.00 565.67 1132.33
Q Matthew Neumann 559.67 565.67 555.00 564.00 1129.67
Q Howard Rush 552.00 556.33 550.00 563.67 1120.00
Q Bill Rutherford 545.67 542.00 531.00 547.67 1093.33
Q Robert McDonald 530.33 533.67 541.33 553.33 1087.00
Q Derek Barry 527.67 542.00 567.33 555.33 1109.33
Q Frank McMillan 517.33 540.67 560.00 551.67 1100.67
Q P. T. Granderson 521.00 520.00 526.67 554.33 1075.33
Q Kenny Stevens 515.33 517.67 554.33 552.00 1072.00
Q Alberto Haber 517.67 522.67 528.67 530.00 1052.67
Q Orestes Hernandez 556.33 560.00 560.33 560.67 1120.67
Q William Rich 543.00 543.67 554.00 549.00 1097.67
Q Mike Palko 542.67 542.00 550.33 549.33 1093.00
Q Josias Delgado 535.33 518.33 535.00 543.67 1079.00
Q Allen Goff 496.00 509.00 520.00 535.33 1044.33
Q Winfred Urtnowski 536.33 541.00 565.33 564.67 1106.33
Q Kenton Tysor 527.33 538.00 552.67 550.00 1090.67
Q Dan Banjock 227.67 529.33 554.67 560.67 1090.00
Q Randy Smith 536.33 534.00 539.67 551.67 1088.00
Q R Steven Moon 522.67 531.67 538.00 543.33 1075.00
21 Robert Storick 521.67 529.00 544.33 541.00 1073.33 .970
22 Keith Trostle 532.00 540.00 530.67 529.00 1070.67 .968
23 Gene Martine 511.33 535.33 534.67 522.33 1070.00 .967
24 Frank Williams 483.33 542.67 543.33 537.33 1086.00 .959
25 Jose Modesto 530.00 248.33 517.00 1047.00 .925
26 Larry Robertson 500.33 522.67 518.67 484.33 1041.33 .920
27 John Wright 497.00 501.33 509.67 528.67 1030.00 .919
28 Michael McHenry 409.33 485.67 527.00 524.00 1012.67 .913
29 Wesley Dick 492.33 505.33 517.67 507.67 1023.00 .903
30 Allen Brickhaus 471.33 488.00 491.00 513.00 1001.00 .902
31 David Trible 485.67 472.67 507.00 493.67 992.67 .895
32 James Lee 489.67 481.00 488.67 489.67 979.33 .874
33 John D'Ottavio 431.33 472.33 472.33 .421
---------------------------Tuesday-------Wednesday----Qual. Total--Fraction of group leader
Place Contestant Round 1 Round 2 Round 1 Round 2
Q Brett Buck 562.67 566.67 561.00 565.67 1132.33
Q Matthew Neumann 559.67 565.67 555.00 564.00 1129.67
Q Howard Rush 552.00 556.33 550.00 563.67 1120.00
Q Bill Rutherford 545.67 542.00 531.00 547.67 1093.33
Q Robert McDonald 530.33 533.67 541.33 553.33 1087.00
Q Derek Barry 527.67 542.00 567.33 555.33 1109.33
Q Frank McMillan 517.33 540.67 560.00 551.67 1100.67
Q P. T. Granderson 521.00 520.00 526.67 554.33 1075.33
Q Kenny Stevens 515.33 517.67 554.33 552.00 1072.00
Q Alberto Haber 517.67 522.67 528.67 530.00 1052.67
Q Orestes Hernandez 556.33 560.00 560.33 560.67 1120.67
Q William Rich 543.00 543.67 554.00 549.00 1097.67
Q Mike Palko 542.67 542.00 550.33 549.33 1093.00
Q Josias Delgado 535.33 518.33 535.00 543.67 1079.00
Q Allen Goff 496.00 509.00 520.00 535.33 1044.33
Q Winfred Urtnowski 536.33 541.00 565.33 564.67 1106.33
Q Kenton Tysor 527.33 538.00 552.67 550.00 1090.67
Q Dan Banjock 227.67 529.33 554.67 560.67 1090.00
Q Randy Smith 536.33 534.00 539.67 551.67 1088.00
Q R Steven Moon 522.67 531.67 538.00 543.33 1075.00
21 Robert Storick 521.67 529.00 544.33 541.00 1073.33 .970
22 Keith Trostle 532.00 540.00 530.67 529.00 1070.67 .968
23 Gene Martine 511.33 535.33 534.67 522.33 1070.00 .967
24 Frank Williams 483.33 542.67 543.33 537.33 1086.00 .959
25 Jose Modesto 530.00 248.33 517.00 1047.00 .925
26 Larry Robertson 500.33 522.67 518.67 484.33 1041.33 .920
27 John Wright 497.00 501.33 509.67 528.67 1030.00 .919
28 Michael McHenry 409.33 485.67 527.00 524.00 1012.67 .913
29 Wesley Dick 492.33 505.33 517.67 507.67 1023.00 .903
30 Allen Brickhaus 471.33 488.00 491.00 513.00 1001.00 .902
31 David Trible 485.67 472.67 507.00 493.67 992.67 .895
32 James Lee 489.67 481.00 488.67 489.67 979.33 .874
33 John D'Ottavio 431.33 472.33 472.33 .421
Steve
Attachment
#1, (jpg file)
Steve