F2B
99 competitor(s) registered Place N° NAME Surname Nation Flight1 Flight2 Flight3 Flight4 Résult
1 B09 Richard KORNMEIER GER 0,00 0,00 1069,46 0,00 1069,46
2 B52 Xinping HANG CHI 0,00 0,00 1066,40 0,00 1066,40
3 B66 Alexander SCHREK SVK 0,00 0,00 1064,33 0,00 1064,33
4 B35 David FITZGERALD USA 1060,46 0,00 0,00 0,00 1060,46
5 B64 Igor BURGER SVK 0,00 0,00 1054,66 0,00 1054,66
6 B54 Shujun GUO CHI 0,00 0,00 1052,10 0,00 1052,10
7 B37 Orestes HERNANDEZ USA 1051,60 0,00 0,00 0,00 1051,60
8 B60 Andrii YATSENKO UKR 0,00 0,00 1042,50 0,00 1042,50
9 B61 Yurii YATSENKO UKR 0,00 0,00 1036,46 0,00 1036,46
10 B24 Hiromi OHATA JPN 1036,20 0,00 0,00 0,00 1036,20
11 B23 Shoichiro NOGOME JPN 1036,06 0,00 0,00 0,00 1036,06
12 B01 Mauricio MILANI Jun ITA 1027,86 0,00 0,00 0,00 1027,86
13 B25 Mitsuru YOKOYAMA JPN 1017,13 0,00 0,00 0,00 1017,13
14 B82 Alberto MAGGI ITA 1009,43 0,00 0,00 0,00 1009,43
15 B11 Uwe DEGNER GER 0,00 0,00 1008,40 0,00 1008,40
16 B62 Sergii SOLOMYANIKOV UKR 0,00 0,00 1001,16 0,00 1001,16
17 B13 Henk DE JONG NED 995,56 0,00 0,00 0,00 995,56
18 B89 Evgeny YAKOVLEV RUS 0,00 0,00 994,63 0,00 994,63
19 B53 Hongwei WANG CHI 0,00 0,00 988,06 0,00 988,06
20 B28 Nicolas CHAPOULAUD FRA 985,70 0,00 0,00 0,00 985,70
21 B65 Jan STANO SVK 0,00 0,00 985,43 0,00 985,43
22 B90 Valentin SALENEK RUS 0,00 0,00 983,66 0,00 983,66
23 B57 Luc DESSAUCY BEL 983,36 0,00 0,00 0,00 983,36
24 B39 Jiri VEJMOLA CZE 0,00 0,00 980,90 0,00 980,90
25 B85 Marco VALLIERA Jun ITA 974,46 0,00 0,00 0,00 974,46
26 B04 Robert KITLEY GBR 0,00 0,00 974,26 0,00 974,26
27 B26 Oki MINATO Jun JPN 972,53 0,00 0,00 0,00 972,53
28 B16 Carles MAS ESP 0,00 0,00 969,76 0,00 969,76
29 B40 Radomil DOBROVOLNY CZE 0,00 0,00 968,23 0,00 968,23
30 B91 Viktor SALENEK RUS 0,00 0,00 966,80 0,00 966,80
31 B78 Konstantin BAJAIKINE CAN 963,40 0,00 0,00 0,00 963,40
32 B55 Ronghao GENG Jun CHI 0,00 0,00 961,60 0,00 961,60
33 B83 Mauro FIUSSELLO ITA 956,36 0,00 0,00 0,00 956,36
34 B27 Philippe GAUTHIER FRA 954,96 0,00 0,00 0,00 954,96
35 B44 Joe PARISI AUS 0,00 0,00 954,56 0,00 954,56
36 B58 David LIBER BEL 952,23 0,00 0,00 0,00 952,23
37 B84 Giacomo FELICI ITA 950,40 0,00 0,00 0,00 950,40
38 B87 Roberto RODRIGUEZ ARG 941,73 0,00 0,00 0,00 941,73
39 B36 Paul WALKER USA 938,80 0,00 0,00 0,00 938,80
40 B17 Javier HOLGUERA ESP 0,00 0,00 934,63 0,00 934,63
41 B18 Alberto PARRA ESP 0,00 0,00 933,46 0,00 933,46
42 B31 Peter GERMANN SUI 929,70 0,00 0,00 0,00 929,70
43 B30 Alexandre GAUTHIER Jun FRA 923,76 0,00 0,00 0,00 923,76
44 B34 Elias MAYER FIN 0,00 0,00 920,96 0,00 920,96
45 B29 Jacky PIGOUT FRA 915,23 0,00 0,00 0,00 915,23
46 B67 Bene RODRIGUES BRA 913,70 0,00 0,00 0,00 913,70
47 B76 Krystian BORZECKI POL 0,00 0,00 910,36 0,00 910,36
48 B05 Barry ROBINSON GBR 0,00 0,00 908,76 0,00 908,76
49 B07 Walter WEINSEISEN AUT 907,73 0,00 0,00 0,00 907,73
50 B03 Roy CHERRY GBR 0,00 0,00 903,43 0,00 903,43
51 B21 Kevin BARNES NZL 0,00 0,00 901,10 0,00 901,10
52 B70 Thomas AMOS CASE Jr Jun BRA 897,06 0,00 0,00 0,00 897,06
53 B14 Bruno VAN HOEK NED 897,00 0,00 0,00 0,00 897,00
54 B92 Roman KLEVTSOV Jun RUS 0,00 0,00 896,06 0,00 896,06
55 B86 Carlos BARRABINO ARG 891,06 0,00 0,00 0,00 891,06
56 B50 Clamer MELTZER NOR 890,06 0,00 0,00 0,00 890,06
57 B20 Paul LAGAN NZL 0,00 0,00 888,76 0,00 888,76
58 B68 Francisco A. FONTENELE BRA 887,46 0,00 0,00 0,00 887,46
59 B45 Frank BATTAM AUS 0,00 0,00 883,26 0,00 883,26
60 B59 Salvator BARILE BEL 873,00 0,00 0,00 0,00 873,00
61 B38 Paul FERRELL Jun USA 871,10 0,00 0,00 0,00 871,10
62 B41 Pavel BENES CZE 0,00 0,00 857,16 0,00 857,16
63 B43 David SIMONS AUS 0,00 0,00 855,90 0,00 855,90
64 B06 Erhard WEINMANN AUT 852,36 0,00 0,00 0,00 852,36
65 B71 Staffan EKSTRÖM SWE 0,00 0,00 850,33 0,00 850,33
66 B08 Franz WENCZEL AUT 845,30 0,00 0,00 0,00 845,30
67 B32 Peter HOFACKER SUI 828,20 0,00 0,00 0,00 828,20
68 B42 Yong Qiang SIAH Jun SIN 0,00 0,00 822,83 0,00 822,83
69 B15 Bert METKEMEJER NED 819,76 0,00 0,00 0,00 819,76
70 B49 Aage WIBERG DEN 0,00 0,00 818,23 0,00 818,23
71 B88 Adrian BARRABINO Jun ARG 814,86 0,00 0,00 0,00 814,86
72 B19 Javier AGUIAR Jun ESP 0,00 0,00 814,00 0,00 814,00
73 B33 Peter DAEPPEN SUI 809,40 0,00 0,00 0,00 809,40
74 B74 Sylwester KUBIK POL 0,00 0,00 808,70 0,00 808,70
75 B72 Ove ANDERSSON SWE 0,00 0,00 799,10 0,00 799,10
76 B75 Zbigniew DOLOWY POL 0,00 0,00 777,33 0,00 777,33
77 B22 Alan LAWRENCE NZL 0,00 0,00 772,20 0,00 772,20
78 B10 Mickael FEGER GER 0,00 0,00 763,96 0,00 763,96
79 B93 Angel MARGAROV BUL 747,36 0,00 0,00 0,00 747,36
80 B94 Evgeny VOLGIN KAZ 0,00 0,00 731,66 0,00 731,66
81 B81 Ljubomir RADOSAVLJEVIC SRB 726,66 0,00 0,00 0,00 726,66
82 B69 Thomas AMOS CASE BRA 725,73 0,00 0,00 0,00 725,73
83 B12 Cornelius GHERIG Jun GER 0,00 0,00 722,56 0,00 722,56
84 B46 Keith RENECLE RSA 0,00 0,00 680,00 0,00 680,00
85 B77 Vytautas VASILAUSKAS LTU 658,60 0,00 0,00 0,00 658,60
86 B51 Norvald OLSVOLD NOR 644,93 0,00 0,00 0,00 644,93
87 B80 Andrei GENIN EST 0,00 0,00 526,40 0,00 526,40
88 B79 Svetoslav Ivanov SINAPOV BUL 445,33 0,00 0,00 0,00 445,33
89 B02 0 0 0,00 0,00 0,00 0,00 0,00
90 B47 0 0 0,00 0,00 0,00 0,00 0,00
91 B48 0 0 0,00 0,00 0,00 0,00 0,00
92 B56 0 0 0,00 0,00 0,00 0,00 0,00
93 B63 0 0 0,00 0,00 0,00 0,00 0,00
94 B73 Erdenetsogt TUGULDUR MGL 0,00 0,00 0,00 0,00 0,00
95 B95 0 0 0,00 0,00 0,00 0,00 0,00
96 B96 0 0 0,00 0,00 0,00 0,00 0,00
97 B97 0 0 0,00 0,00 0,00 0,00 0,00
98 B98 0 0 0,00 0,00 0,00 0,00 0,00
99 B99 0 0 0,00 0,00 0,00 0,00 0,00
Brian Thwaites